Rojer's Garbage Heap
/util/
drwxr-xr-x 15 rojer staff 512 Oct 28 16:46:49 2007 ./
drwxr-xr-x 10 rojer staff 512 Jun 6 22:11:51 2010 ../
drwxr-xr-x 2 rojer staff 512 Mar 9 13:34:59 2005 AVP/
drwxr-xr-x 2 rojer wheel 512 Oct 21 15:31:29 2005 Acronis.True.Image.Enterprise.Server.v8.0.1143.Russian.Incl.Keymaker-ZWT/
drwxr-xr-x 2 rojer staff 512 Mar 9 13:34:59 2005 CDRWin/
drwxr-xr-x 2 rojer staff 512 Mar 9 13:35:07 2005 FR60/
drwxr-xr-x 3 rojer staff 512 Mar 9 13:34:59 2005 LeapFTP/
drwxr-xr-x 2 root staff 512 Jun 11 02:15:46 2006 Outpost_Firewall_3.5.639.457/
drwxr-xr-x 2 rojer staff 512 Mar 9 13:34:59 2005 PCAcme/
drwxr-xr-x 2 rojer staff 512 Mar 9 13:35:07 2005 PowerTerm/
drwxr-xr-x 2 rojer staff 512 Dec 4 18:27:26 2007 RAdmin/
drwxr-xr-x 2 rojer staff 512 Dec 15 23:34:11 2005 VMWare.Workstation.Linux/
drwxr-xr-x 2 rojer staff 512 Mar 9 13:35:07 2005 VirtualCD/
drwxr-xr-x 4 rojer staff 512 Aug 26 11:54:49 2004 bat/
drwxr-xr-x 2 rojer staff 512 Nov 30 00:43:59 2006 pwgen/
-r-xr-xr-x 1 rojer staff 411272 Jan 10 20:28:19 2005 cfggen*
-rw-r--r-- 1 rojer staff 671675 Oct 28 16:46:19 2007 dmalloc-5.5.2-1.src.rpm
-rwxr-xr-x 1 rojer staff 5804 Apr 21 13:29:12 2005 lockf*
The Garbage Heap increases the growth rate of Goblins by 8 a week.
-- Heroes of Might and Magic II Game Manual